Call for a Free Consultation: (855) 941-0909
The United States Census Bureau reports that as many as 20 million children in the United States live in single parent homes. Although the majority of these children live in a home run by a single mother, homes with a single father also exist.
Living as a single parent is always challenging, and it affects almost every area of life. Most single parents are living with a limited income, which makes it more difficult to provide basic necessities for their children. Single parents may struggle to find housing, afford food, pay for child care and much more.
Below are some resources available to single parents in Norfolk and Suffolk Counties.
Business Name | Website | Address | Phone |
---|---|---|---|
MassSaves | http://www.masssaves.org | c/o The Midas Collaborative 18R Shepard Street, Suite 100 Brighton, MA 02135 | 617-787-9804 |
This non-profit organization has resources that can help state residents with their financial decisions on asset building, car buying and retirement saving, among others. They work with low and moderate-income families and small business owners through their various programs. | |||
Sharon Credit Union | https://www.sharoncu.com/personal/loans/auto-and-rv-loans | 121 Main Street, Unit 510 Foxboro, MA 02035 | 781-784-7725 |
Sharon Credit Union offers loans for new or used cars with low interst rates and fast approval process. They have low down payment options with low fixed interest rates. | |||
MassMATCH | http://www.massmatch.org/fund_at/loan/index.php | MassMATCH Massachusetts Rehabilitation Commission 600 Washington Street Boston, MA 02111 | 877-508-3974 (Toll Free) 617-204-3851 |
This resource provides information regarding different loan programs that are publicly and privately funded. The loan proceeds can be used for vehicles and vehicle modification. | |||
Digital Federal Credit Union | https://www.dcu.org/loans/auto-loans.html | 500 W Central St, Franklin, MA 02038 | 508-263-6700 |
Digital Federal Credit Union offers new and used car loans that have affordable payment schemes. Financing of up to 84 months is available. | |||
Mass Bay Credit Union | https://www.massbaycu.org/loans/auto-loans/ | 147 W 4th St Boston, Massachusetts 02127 | 617-269-2700 |
Mass Bay works with potential car buyers to help them determine the best monthly payment that will suit their budget. They offer affordable financing with loan options of up to 72 months. | |||
City of Boston Credit Union | https://www.cityofbostoncu.com | 305 Turnpike Street Canton, MA 02021 | 781-828-1444 |
City of Boston Credit Union has various financing options to make car buying easier. They also have tools and resources on their AutoSmart page that can be used when shopping for a car. | |||
Prime Honda – Boston | https://www.primehondacars.com/finance-center/ | 1575 VFW Parkway, West Roxbury, MA 02132 | 617-469-7100 |
Prime Honda – Boston offers affordable financing so individuals can purchase a vehicle regardless of their credit score. They have a free online appraisal tool that can be used to estimate monthly car payments to help plan your budget. | |||
Muzi Ford | https://www.muziford.com/first-time-car-buyer-program.htm | 557 Highland Ave. Needham Heights, MA 02494 | 800-296-8380 |
This dealership has a program that enables first time car buyers to purchase a car even without a purchase history. For this program, they offer a lower downpayment, lower monthly payments and low interest rates. | |||
Good News Garage | https://www.goodnewsgarage.org/GNG-Programs | Central Office 600 Washington St., Boston, MA 02111 | 617-204-3600 |
Good News Garage works with the Massachusetts Rehabilitation Commission to provide refurbished cars to qualified residents in the state. In order to apply to this program, a referral and application must be requested from an MRC counselor. |
In order to hold a job and provide for their children, all single parents need access to good quality child care. Unfortunately, the cost of child care is incredibly high. Child care assistance resources are designed to reduce these costs for single parents and make sure their children are in a safe, stable, environment.
Business Name | Website | Address | Phone |
---|---|---|---|
Riverside Community Care | http://www.riversidecc.org/ | 270 Bridge Street Suite 301 Dedham MA, 02026 | 781-329-0909 |
They offer various child care services including before birth. They have educational, therapeutic and supportive programs at all levels of development. | |||
Milton Early Childhood Alliance | http://miltonearlychildhoodalliance.org/ | 495 Canton Avenue Milton, MA 02186 | 617-696-2262 |
Milton Early Childhood Alliance provides affordable and high quality early childhood care and education in the community. This was started in 1996 and funded by grants from the Massachusetts Department of Early Education and Care’s Coordinated Family and Community Engagement Grant Program. | |||
Children’s Learning Cente | https://massachusetts.salvationarmy.org/MA/ChildrensLearningCenter | 26 Wales Street Dorchester, MA 02124-2104 | 617-436-2480 |
The Children’s Learning Center has served more than 5,000 families since it opened 86 years ago. This is the oldest child care facility in the Massachusetts division of the Salvation Army. They have an onsite playground and structured field trips. | |||
Department of Early Education and Care : Child Care Financial Assistance | https://www.mass.gov/how-to/apply-for-child-care-financial-assistance | 51 Sleeper St., 4th Floor, Boston, MA 02210 | 617-988-6600 |
Department of Early Education and Care ensures that early education and care programs are accessible to families in need. There is a criteria that needs to be met to be eligible to apply for this government assistance. | |||
Massachusetts Head Start Association, Inc | https://massheadstart.org/ | 508-561-7965 | |
Head Start was created to help young children of low-income families get ready for school. In the last 45 years, it has provided educational and comprehensive chilld development services. This non-profit organization is composed of 29 Head Start/ Early Head Start grantees in the state. | |||
South Shore YMCA State Street Early Learning Cente | https://ssymca.org/quincy/state-street-early-learning-center/ | 79 Coddington Street Quincy, MA 02169 | 617-479-8500 |
The South Shore YMCA State Street Early Learning Center provides high quality early education and care programs that are available for toddler, preschool, pre-kindergarten and kindergarten. There are full time and part time programs offered at this facility. | |||
Enable, Inc. : Cole-Harrington Family Child Care System | http://www.coleharringtonfccs.org | 605 Neponset Street, Canton, MA 02021 | 781-821-4422 |
Cole-Harrington Family Child Care System provides child care services to children from low income families and at-risk children referred by local Department of Child & Family Services area offices. There are no fees collected from those referred by the DCF. | |||
Quincy Community Action Programs, Inc. Community Care for Kids | https://www.qcap.org/our-programs/early-childhood-education-care/community-care-for-kids/ | 1509 Hancock Street Quincy, MA 02169 | 617-657-5305 |
This child care resource and referral program serves the EEC Metro Boston area. It aims to make child care more affordable for income eligible families and increase the quality and availability of child care services. | |||
Action for Boston Community Development | https://bostonabcd.org/service/head-start-childrens-services/ | 178 Tremont Street Boston, MA 02111 | 617-348-6000 |
ABCD has Head Start and Early Head Start programs. Early Head Start is for children up to the age of 3 and Head Start is for 2.9 up to 5 years old. These are available to those who are meet the income guidelines including members of the community who are recipients of public assistance and other government benefits. | |||
Boston Chinatown Neighborhood Center | https://bcnc.net/ | 38 Ash Street, Boston, MA 02111 | 617-635-5129 |
BCNC provides dual-language child care in the Greater Boston area. They also have culturally competent programs for summer and for after-school. | |||
Child Care Choices of Boston | http://childcarechoicesofboston.org/ | 105 Chauncy Street 2nd Floor Boston, MA 02111 | 617-542-5437 |
Since 1991, CCCB has been providing child care services to the city of Boston. They provide resources and support to those who are looking for quality child care that is affordable and accesible. | |||
Catholic Charitable Bureau of the Archdiocese of Boston | http://ccab.org/location-boston | LABOURE CENTER – South Boston 275 West Broadway, South Boston, MA 02127 | 617-464-8500 |
Offers a variety of social services including child care that is flexible and and reasonably priced. They provide a safe environment for children to learn with the guidance from their professional staff. Subsidies are available for those who are eligible through the Department of Early Education and Care. |
Divorce
Business Name | Website | Address | Phone |
---|---|---|---|
Jane Does Well | http://www.janedoeswell.org/ | Wellesley, Massachusetts | 781-235-0332 |
Jane Does Well is a divorce support group for women in Wellesley, Needham, Newton and the greater Boston area. It connects divotced women in the community through social interactions, educational events, newsletters and real-time discussions. | |||
Carrie Vinson: Women in Transition: Reclaiming Self Love & Confidence | https://www.psychologytoday.com/us/groups/women-in-transition-reclaiming-self-love-confid-walpole-ma/134234?sid=1523432427.8393_11817&county=Norfolk+County&state=MA&spec=26&ref=2&tr=ResultsName | SheBreathes Balance & Wellness Studio 85 West Street 2nd Floor Walpole, Massachusetts 02081 | 508-886-3023 |
A group geared towards women who are going through divorce or separation. It offers guidance and support on how to cope with the various emotions that women feel during the divorce process. Also provides resources on parenting and on how to navigate the legal system. | |||
Dr. Rina Coping With Separation, Divorce and Loss Group | https://www.psychologytoday.com/us/groups/coping-with-separation-divorce-loss-brookline-ma/15829?sid=1523432427.8393_11817&county=Norfolk+County&state=MA&spec=26&ref=6&tr=ResultsName | 1093 Beacon Street Suite 1A Brookline, Massachusetts 02446 | 978-233-1947 |
This group provides resources for individuals who are separated, divorced or widowed. Sessions use a Wellness model to provide effective strategies that members can use to cope with the challenges and start a new life. | |||
Door is Open | http://www.doorisopen.net | 1245 Hancock Street, Suite 25 Quincy, MA 02169 | 781-925-3500 |
This center offers counselling for individuals going through divorce. They provide comprehensive behavioral health services to the community. This center was founded by Joyce Dolberg Rowe, a Licensed Mental Health Counselor. | |||
Park Street Church | https://www.parkstreet.org/ministries/pastoral-care-counseling | 1 Park Street Boston, MA | 617-523-3383 |
Divorce Care is a 13-week support group for individuals who are divorced or separated. The three key elements in the program are the video seminar, group discussion and a personal workbook. Runs during spring, fall and winter. | |||
Blessed Sacrament Parish | https://blessedsacramentwalpole.org/divorced-separated | Blessed Sacrament Parish, 10 Diamond Street, Walpole, MA 02081 | 508-528-3668, 781-982-6097 |
The Blessed Sacrament Parish has a Divorced, Separated and Beyond program for those who are going through a divorce or have gone throught it. This is usually offered in the fall and runs for 10 to 12 weeks. Another program is the Step Two, which runs through September until June. | |||
New Beginnings Wellesley Hills, Inc. | https://newbeginningswellesley.org/ | 207 Washington Street, Wellesley Hills, MA 02481 | 508-654-4942 |
New Beginnings Wellesley Hills, Inc. is an organization that aims to help adults heal from the loss of a relationship. This program is supported by a group of volunteers and is not a therapy group, nor a substitute for therapy. | |||
The First Congregational Church in Norwood | http://firstcongregational-norwood.com/divorce-recovery/ | 100 Winter St. Norwood, MA 02062 | 781-762-3320 |
The Divorce Recovery Series provided by the The First Congregational Church in Norwood is aimed at individuals who are considering divorced, already divorced or separated. This support program runs for eight consecutive weeks. They also offer the Moving Ahead program, for those who have completed the Divorce Recovery Program to support divorced individuals in rebuilding their lives. |
Single parents in Suffolk and Norfolk Counties sometimes struggle with addictions to drugs or alcohol that can impact the quality of their children’s lives. In such cases, single parents can benefit from seeking treatment and other supportive services that help them overcome their condition and be better caregivers to their children.
Business Name | Website | Address | Phone |
---|---|---|---|
Good Samaritan Medical Center / NORCAP Lodge | https://www.goodsamaritanmedical.org/services-directory/substance-abuse | 71 Walnut St. Foxboro, MA 02035 | 508-543-1873 |
NORCAP Lodge has a team of tenured professionals who offer inpatient and outpatient substance abuse programs. They provide treatment to more than 2,500 patients annually. They accept Medicaid and Medicare insurance. | |||
Phoenix House | https://www.phoenixhouse.org/ | 43 Old Colony Road, Quincy, Massachusetts, 2171, USA | 617-607-6351 |
Offers holistic substance abuse treatment programs that are individualized for each service user. This nonprofit provider also has affordable and unique programs geared towards mothers with young children. | |||
Massachusetts Organization for Addiction Recovery | http://www.moar-recovery.org/ | 105 Chauncy St. Sixth Floor Boston, MA 02111 | 617-423-6627 |
Massachusetts Organization for Addiction Recovery was founded in 1991 to support people and their families in recovery from substance addiction. Their programs include helping people in recovery have access to housing, coaching and also education services. | |||
Hope House Addiction Services | http://hopehouseboston.org | 8 Farnham Street Boston, MA 02119 | 617-971-9360 |
They have personalized treatment programs to help substance abusers on the road to recovery. They accept public insurance as payment. They also have a sliding scale payment option for those who are qualified. | |||
Bureau of Substance Addiction Services | https://www.mass.gov/orgs/bureau-of-substance-addiction-services | 250 Washington St., Boston, MA 02108 | 617-624–5111 |
BSAS is the government agency responsible for overseeing the states’ system of prevention, intervention, treatment and recovery services for residents affected by substance and gambling addiction. | |||
CleanSlate Addiction Treatment Center | https://www.bostonctc.com | 59 Meridian Street Patient Entrance: 82 Paris Street Boston, MA 02128 | 617-874-4160 |
“CleanSlate Addiction Treatment Center provides patient-centered treat programs for opioid, alcohol and other drug addictions. They have flexible and personalized treatment plans that are created to meet the needs of the individuals. They have been operational since 2009. “ | |||
Boston Alcohol and Substance Abuse Programs | http://www.bostonasap.org | 25 Kingston Street, 3rd Floor Boston, MA 02111 | 617-482-5292 |
Boston ASAP provides outpatient substance and gambling treatment services. It also serves as a mental health clinic for all ages. This is licensed by the Massachusetts Department of Public Health. | |||
A New Way Recovery Center (Bay State Community Services) | http://anewwayrecoveryctr.org/ | 85 Quincy Avenue, Suite B Quincy, MA 02169 | 617-302-3287 |
A New Way Recovery Center provides support to individuals who are recovering from drug or substance abuse. They are committed to the continuous support of a strong recovery community. The center is hosted by the Bay State Community Services. | |||
Northeast Addictions Treatment Center | https://neaddictions.com | 36 Miller Stile Rd, Quincy, MA 02169 | 888-560-2872 |
Northeast Addictions Treatment Center provides high quality treatment for individuals suffering from durg and alcohol addiction. It is run by experienced professionals who and it was formed in July of 2016. | |||
Granada House | http://granadahouse.org | 70 Adamson Street Allston, Mass. 02134 | 617-254-2923 |
Granada house provides a safe and stable environment for individuals who are recovering from addiction. They support residents to live productively and achieve long term recovery. They use a holistic approach with a strong emphasis on social inclusion regardless of race, disability, sexual orientation, health and socio-economic status. | |||
Gavin Foundation | http://www.gavinfoundation.org | 675 East 4th Street South Boston, MA 02127 | 617-268-5000 |
Established in 1983, Gavin Foundation offers substance abuse prevention, treatment and education programs. This non-profit agency serves more than 5,000 individuals per year. They support individuals and their families on the road to substance abuse recovery. | |||
Bay Cove Human Services, Inc | https://www.baycove.org | 66 Canal Street, Boston, MA 02114 | 617-371-3000 |
Bay Cove provides substance use disorcer services including detoxification, counseling, short term residential programming and outpatient treatment. These personalized treatment plans are created to help the clients recover and lead productive lives. | |||
My Sisters House at Dimock | https://www.dimock.org/ | 56 Dimock Street, Roxbury, MA, 02119 | 617-442-8800 |
Private organization that provides subtance abuse treatment services. They accept federal or government funding as payment option for service users. They accept young adult and adult females. | |||
Victory Programs Incorporated | www.vpi.org | 170 Morton Street 11 North, Jamaica Plain, MA, 02130 | 1-866-985-0181 |
Private organization that offers substance abuse treatment programs for men and women. They accept payments through Medicaid and government funding. They also provide assistance with accessing other social services. |
Food Banks and Food Assistance
Business Name | Website | Address | Phone |
---|---|---|---|
Greater Boston Food Bank | https://www.gbfb.org/need-food/ | 70 South Bay Avenue Boston, MA 02118 | 617-427-5200 |
The Greater Boston Food Bank works with 530 hunger-relief agencies and food assistance providers in the Eastern Massachusetts region. They have resources such as an agency locator to make it easier to find the location nearest to your area. They also assist eligible residents t apply for the Supplemental Nutrition Assistance Program. | |||
Medway Village Church Food Pantry | http://medwayvillage.org/food-pantry/ | 170 Village St, Medway, MA 02053, USA | 508-533-6401 |
The MVC Food Pantry receives donations from its’ congregation members and from other members of the community. Aside from food, they also give out personal care items such as soap, toothpaste and toothbrush. | |||
Medway Village Church Food Pantry | http://medwayvillage.org/food-pantry/ | 170 Village St, Medway, MA 02053, USA | 508-533-6401 |
The MVC Food Pantry receives donations from its’ congregation members and from other members of the community. Aside from food, they also give out personal care items such as soap, toothpaste and toothbrush. | |||
Canton Food Pantry | http://www.town.canton.ma.us/193/Canton-Food-Pantry | 960R Washington St. Canton, MA 02021 | 781-821-8062 |
Canton Food Pantry provides free food to eligible individuals and families. It is sponsored by the Canton Area Helpline, a non-profit organization. Aside form food, they also give out other basic necessities such as personal care products and household items. | |||
Foxboro Food Pantry | http://foxborofoodpantry.com/ | 35 Neponset Avenue Foxboro, MA 02035 | 508-543-5235 |
” Foxboro Food Pantry is eun by volunteers. They provide food to eligible Foxboro residents who are going through economic hardship.” | |||
Saint Blaise Parish | http://www.saintblaise.org/foodPantry.php | 1158 Main Street, Bellingham, MA. 02019 | 508-966-1258 |
Loaves and Fishes Food Pantry is run by Saint Blaise Parish. It is open every Wednesdays from 11:00 a.m. to 01:00 p.m. Susan Durkin is the director of the pantry. | |||
Norwood Food Pantry | http://norwoodpantry.org/ | 150 Chapel Street, Norwood, MA 02062 | 781-291-3663 |
This food pantry serves more than 350 families in the Norwood and Westwood areas. It opened on May 6, 1989 with 6 clients. To date, it has helped over 2,500 families. | |||
Stratford Street United Church | https://www.stratfordstreetunitedchurch.org/food-pantry.html | 77 Stratford Street West Roxbury, MA 02132 | 617-323-4950 |
Stratford Street United Church has a food pantry that serves local residents who suffer from hunger and food insecurity. They are open from 2:00 p.m. to 4:00 p.m. every second Saturday of the month and from 11:00 a.m. to 1:00 p.m. the following Tuesday. | |||
Milton Community Food Pantry | http://miltonfoodpantry.org/ | Parkway Methodist Church 158 Blue Hills Parkway, Milton, MA 02186 | 617-696-0221 |
The Milton Community Food Pantry, Inc. provides food assistance to eligible residents in the area. They have programs that are geared towards increasing awareness among the members of the community on issues of hunger, malnutrition and poverty. This 501C3 organization is ran by volunteers. | |||
Interfaith Social Services | http://interfaithsocialservices.org/ | 105 Adams Street Quincy, MA 02169 | 617-773-6203 |
With the help of the volunteers, donors and community partners, Interfaith Social Services is able to provide client-centered programs with emphasis on hunger, mental health and emergency assistance to families and individuals in need. Its’ Pantry Shelf distributed 800,000 pounds of food last year and is one of Greater Boston’s largest food pantries. | |||
The Marge Crispin Center | http://www.margecrispincenter.com | 74 POND STREET – BLDG #2 BRAINTREE, MA 02184 | 781-848-2124 |
The Marge Crispin Center pantry provides food to Braintree residents who need help. Aside from the food pantry, they also provide other social services such as assistance for utilities like heating and electricity and adult day care services. | |||
United Church of Christ in Medfield | http://www.uccmedfield.org/serve-locally.html | 496 MAIN STREET MEDFIELD, MA 02052 | 508-359-2351 |
United Church of Christ in Medfield runs several programs that benefit individuals and families in need. Soup To Go is a UCC Medfield ministry to the homeless. They prepare lunch in their UCC kitchen and bring it to the day center at the Woods Mullen shelter in Boston. | |||
Quincy Community Action Programs, Inc. | https://www.qcap.org/our-programs/food-nutrition/ | 1509 Hancock Street, 3rd Floor Quincy, MA 02169 | 617-479-8181 |
QCAP has been providing food and nutrition services to families in the area for over 50 years. This food pantry is open five days a week with late hours. They also help residents apply for the Supplemental Nutrition Assistance Program. | |||
Emmanuel Baptist Church | http://www.emmanuelbaptistchurch.org/ebc_joomla/ministries/food-pantry | 63 Rockwood Road (Route 115) Norfolk · MA 02056 | 508-528-5862 |
The Norfolk Food Pantry is run by volunteers under the direction of the Mission Board of EBC. It opened in September 1992 and continues to provide food to residents of Norfolk. | |||
Commonwealth of Massachusetts: Supplemental Nutrition Assistance Program | https://www.mass.gov/snap-benefits-food-stamps | Newmarket Square Transitional Assistance Office (DTA) 1010 Massachusetts Avenue, Boston, MA 02118 | 617-989-2200 |
SNAP also known as food stamps are administered by the Department of Transitional Assitance, This monthly benefit will enable eligible residents to buy nutritious food. | |||
Commonwealth of Massachusetts: Supplemental Nutrition Assistance Program | https://www.mass.gov/snap-benefits-food-stamps | Newmarket Square Transitional Assistance Office (DTA) 1010 Massachusetts Avenue, Boston, MA 02118 | 617-989-2200 |
SNAP also known as food stamps are administered by the Department of Transitional Assitance, This monthly benefit will enable eligible residents to buy nutritious food. |
The Equal Justice Coalition provides resources where eligible individuals can find programs that provide free legal advice and representation to domestic violence victims, families on the verge of homelessness, elder victims of consumer fraud and other similar cases. EJC ensures that low-income people have access to assistance to resolve their civil legal problems.
Business Name | Website | Address | Phone |
---|---|---|---|
The Equal Justice Coalition | http://equaljusticecoalition.org/civil-legal-aid/ | 7 Winthrop Square, 2nd Floor Boston, MA 02110-1245 | 617-391-5633 |
The Equal Justice Coalition provides resources where eligible individuals can find programs that provide free legal advice and representation to domestic violence victims, families on the verge of homelessness, elder victims of consumer fraud and other similar cases. EJC ensures that low-income people have access to assistance to resolve their civil legal problems. | |||
Bet Tzedek Legal Services | https://www.jfcsboston.org | 100 Washington Street Canton, MA 02021 | 781-419-6777 |
Bet Tzedek Legal Services works with a network of volunteer sttorneys and law firms to provide pro bono legal representation to clients in need. Their practice areas include housing, family law, public benefits, domestic violence, elder law and probate law. Clients have to meet the income requirements and must be from Greater Boston. | |||
Lawyers’ Committee for Civil Rights and Economic Justice | http://lawyerscom.org | 61 Batterymarch St. Boston, MA 02110 | 617-482-1145 |
This non-profit organization provides legal services to individuals in need. They also engage in community economic development, community education and policy advocacy. This was founded in 1968 as an affiliateof the Washington, D.C.-based Lawyers’ Committee for Civil Rights Under Law. | |||
HarborCOV | https://harborcov.org | 148 Shawmut St, Chelsea, MA 02150, USA | 617-884-9799 |
HarborCOV offers safety and support services to people affected by violence and abuse. This was founded in 1998 and specializes in serving survivors who face additional barriers such as language, culture and economic status. | |||
Asian Task Force Against Domestic Violence | https://www.atask.org/site/our-programs/legal-advocacy.html | P.O. Box 120108 Boston, MA 02112 | 617-338-2350 |
TASK’s Legal Advocacy Program provides legal services to victims of domestic violence of Asian heritage. This was launched in 2009, it started with telephone consultations to now providing legal services including representation. | |||
NORTHEASTERN UNIVERSITY SCHOOL OF LAW : Domestic Violence Institute | https://www.northeastern.edu/law/academics/institutes/dvi/index.html | 416 HUNTINGTON AVENUE BOSTON, MASSACHUSETTS 02115 | 617-373‑5149 |
Northeastern University School of Law has a program where law students volunteer to the Legal Assistance to Victims project. LAV works with Casa Myrna, a domestic abuse advocacy organization in Boston. The LAV project receives funding from the Office for Violence Against Women. | |||
Massachusetts Appleseed | http://massappleseed.org/about/ | 44 School Street, Suite 415 Boston, MA 02108 | 617-482-8686 |
Massachusetts Appleseed is part of a non-profit network of 18 public interest justice centers in the U.S. and Mexico. It was incorporated in 1994 and focuses on broad systemic social initiatives rather than the traditional provision of legal services to individuals. | |||
Volunteer Lawyers Project | https://www.vlpnet.org | 99 Chauncy Street, Suite 400 Boston, MA 02111 | 617-423-0648 |
The mission of the Volunteer Lawyers Project is to increase access to justice by delivering high quality pro bono civil legal services to eligible clients in the Greater Boston area. Some of the people they help include low-income landlords with problem tenants, family members seeking guardianship of minors,workers cheated out of wages and unemployed workers who need help getting unemployment insurance. | |||
Legal Services Center of Harvard Law School. | http://www.legalservicescenter.org | 122 Boylston Street Jamaica Plain, MA 02130 | 617-522-3003 |
The Legal Services Center helps more than 1,000 clients each year with various civil legal problems. This community-based center provides civil legal services to low- and moderate-income residents of the Greater Boston area. | |||
Massachusetts Law Reform Institute | http://www.mlri.org | 40 Court Street, Suite 800, Boston MA 02108 | 617-357-0700 |
MLRI is a non-profit legal services organization aims to advance economic, racial and social justice through legal action, education and advocacy. Some of their issue areas incluce benefits, child welfare, family homelessness, housing, hunger & food insecurity, immigration and community justice. | |||
Massachusetts Legal Assistance Corporation | http://mlac.org/ | 7 Winthrop Square 2nd Floor Boston, MA 02110-1245 | 617-367-8544 |
MLAC provides low-income people with access to legal information, advice and representation. It was established in 1983 and is the largest funding source for civil legal aid programs in the state. | |||
Harvard Legal Aid Bureau | http://www.harvardlegalaid.org | 23 Everett St. Cambridge, MA 02138 | 617-495-4408 |
Harvard Legal Aid Bureau is a student-run civil legal aid organization that provides free representation to low-income residents of the Greater Boston area. Individuals should call 617-495-4408, Monday – Friday, 9 a.m. to 5 p.m. This resource was included even if this is in the Middlesex County because it serves the residents of Suffolk County |
Business Name | Website | Address | Phone |
---|---|---|---|
Wollaston Beach | https://www.bostoncentral.com/activities/wollaston_beach/p1951.php | Quincy Shore Drive, Quincy, Ma | 617-482-1722 |
Wollaston Beach is a free to visit destination in Quincy. Visitors of all ages will never be bored in the more than one and a half miles of its’ shoreline. | |||
Boston Public Library | http://www.bpl.org/ | 700 Boylston St Boston, MA 02116 | 617-536-5400 |
Whether you are looking for a bestselling book or wanting to visit the exhibition currently running, the Boston Public Library is a great place to visit. Admission is free and there’s plenty to do in this Boston institution. | |||
Boston Harbor Now | http://www.bostonharbornow.org/what-we-do/explore/harborwalk/ | 15 State Street, Suite 1100 Boston, MA 02109 | |
The HarborWalk is a 43-mile linear park along Boston’s shoreline. There is plenty to see as you go through the different neighborhoods. From Chelsea Creek it makes its way to South Boston and Dorchester. | |||
Webb Memorial State Park | https://www.mass.gov/locations/webb-memorial-state-park | 371 River St., North Weymouth, MA 02191 | 781- 337-8624 |
Webb Memorial State Park offers scenic views for visitors to the area. There are plenty of things to do, from biking to fishing, there’s something for everyone. There are accessible picnic areas and there are pavillions for rent for special events. | |||
Institute of Contemporary Art / Boston | https://www.icaboston.org/ | 25 Harbor Shore Drive Boston, MA 02210 | 617-478-3100 |
The Institute of Contemporary Art Boston has some of the most unique modern art displays. Enjoy the dynamic exhibitions in a breathtaking weaterfront setting. There is free four-hour sessions every Thursday after 5 pm. | |||
Boston University Department of Astronomy | http://www.bu.edu/astronomy/events/public-open-night-at-the-observatory/ | 725 Commonwealth Ave Boston, Massachusetts 02215 | 617-353-2625 |
Public Open Night at the Observatory gives visitors an opportunity to observe the night sky using telescopes and binoculars. It is held most Wednesday nights at 7:30 pm during fall and winter months and 8:30 om during spring and summer months. This event is open to everyone. | |||
Boston Fire Museum | http://www.bostonfiremuseum.com/index.html | 344 Congress Street Boston, MA 02120 | 617-338-9700 |
The Boston Fire Museum aims to preserve fire fighting memorabilia from the Greater Boston area. It also has resources to educate the visitors on fire safety and to support the fire service. Admission is free for visitors. | |||
Boston Harbor Islands National and State Par | https://www.nps.gov/boha/index.htm | 15 State Street 11th Floor Boston, MA 02109 | 617-223-8666 |
The Boston Harbor Islands is located a few minutes from downtown Boston. Within the park are different areas such as historic lighthouses, tide pools, a Civil War-era fort and other unique places. Admission to the park is free. | |||
The Arnold Arboretum of Harvard University | https://www.arboretum.harvard.edu/visit/ | 125 Arborway | 617-524-1718 |
The Arnold Arboretum is a 281-acre is both a research center and a mueum of the Harvard University. This vast and comprehensive landscape is open to the public for free every day. Their expert staff do guided tours that are also free of charge. | |||
Free LINX Camps Tours | http://www.linxcamps.com/tours | 45 Dana Road, Wellesley, MA, 02482 | 781-235-3210 |
In the free live camp tours of the LINX Camps Dana Hall Campus in Wellesley, there is a broad array of camps for children from aged three – 16 years. Programs focus on leadership, fine arts, sports, performing arts and a lot more. | |||
The Rose Fitzgerald Kennedy Greenway | https://www.bostoncentral.com/activities/rose_kennedy_greenway_park_boston/p2138.php | Boston Greenway, Boston, MA | 617-292-0020 |
The Rose Fitzgerald Kennedy Greenway is a free to visit park where chilldren and adults alike will enjoy. A relaxing place lined with trees, this 15-acre of vibrant park has tables, chairs and umbrellas for the convenience of visitors. | |||
Boston Public Market Guided Tours | https://bostonpublicmarket.org/about#tours | 100 Hanover Street Boston, MA 02108 | 617-973-4909 |
The Boston Public Market offers a free, one hour guided tour of the area. Individuals and families can explore the space, try out the wide variety of food and learn more about its’ history. | |||
Exhibition: All the Light in a Vivid Dream | https://www.bostoncentral.com/events/artsculture/p55681.php | 106 Central St., Wellesley, MA, 02481 | 781-283-2044 |
All the Light in a Vivid Dream, an art exhibit that is free to visit. It features the work of Connecticut-based artist Hong Hong. It features handmade paper artwork and is exhibited at the Jewett Art Gallery. | |||
Mite Box Thrift Shop | http://www.stcquincy.org/thrift-shop/ | 1 Linden St Quincy, Massachusetts 02170 | 617-472-0737 |
St. Chrysostom’s Episcopal Church runs the Mite Box Thrift Shop. The proceeds from the sales of the shop are used for community outreach programs. |
Business Name | Website | Address | Phone |
---|---|---|---|
Franklin Food Pantry | http://www.franklinfoodpantry.org | 43 WEST CENTRAL STREET P.O. BOX 116 FRANKLIN, MA 02038-0116 | 508-528-3115 |
This private, non-profit organization provides food assistance and household necessities to residents who are eligible. They have a mobile pantry that delivers food to select neighborhoods. They hold Cooking Matters classes that teaches families how to shop and prepare affordable meals. | |||
Commonwealth of Massachusetts: SHINE (Serving the Health Insurance Needs of Everyone) Program | https://www.mass.gov/health-insurance-counseling | 1 Ashburton Pl Boston, Massachusetts 02108 | 800-243-4636 |
The SHINE (Serving the Health Insurance Needs of Everyone) Program provides free health insurance information and counselling for all residents who have Medicare and their caregivers. They have counselors who provide information regarding the options that are available and the benefits that come with it. | |||
Commonwealth of Massachusetts: MassHealth | https://www.mass.gov/topics/masshealth | MassHealth Program P.O. Box 120045 Boston, MA 02112 – 9912 | 800-841-2900 |
This government website provides resources on MassHealth, which is a combination of Medicaid and the Children’s Health Insurance Program. Its’ health and dental coverage can be availed by individuals, families and persons with disabilities. | |||
The Official Website of the Attorney General of Massachusetts | http://www.mass.gov/ago/doing-business-in-massachusetts/health-care/where-to-buy-health-insurance.html | One Ashburton Place Boston, MA 02108-1518 | 617-727-2200 |
